<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Figuring</title>
	<atom:link href="http://financialfiguring.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialfiguring.com</link>
	<description>Making sense of financial markets and products</description>
	<lastBuildDate>Sun, 15 May 2011 13:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Canadian Mortgage Rates</title>
		<link>http://financialfiguring.com/2011/03/30/canadian-mortgage-rates/</link>
		<comments>http://financialfiguring.com/2011/03/30/canadian-mortgage-rates/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:00:35 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Money Saving Tips]]></category>

		<guid isPermaLink="false">http://financialfiguring.com/?p=488</guid>
		<description><![CDATA[Lock in now or stay variable Mortgage rates in Canada are at historical lows, ranging from just over 2% for a variable closed 3 year rate to nearly 5.5% for a fixed closed 5 year rate (with 25 year amortization). It really pays to shop around as there is a wide variation between lenders and [...]]]></description>
		<wfw:commentRss>http://financialfiguring.com/2011/03/30/canadian-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Thrust Down Chart Pattern</title>
		<link>http://financialfiguring.com/2011/03/13/first-thrust-down-chart-pattern/</link>
		<comments>http://financialfiguring.com/2011/03/13/first-thrust-down-chart-pattern/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 21:35:49 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[thrust]]></category>

		<guid isPermaLink="false">http://financialfiguring.com/?p=470</guid>
		<description><![CDATA[Today we are going to look at several charts that are displaying the same pattern. Namely the &#8220;1st Thrust Down&#8221; pattern. This is a change in trend pattern (from Bull to Bear). There has been several of these patterns spotted recently and this is an indication of what the market as a whole might have [...]]]></description>
		<wfw:commentRss>http://financialfiguring.com/2011/03/13/first-thrust-down-chart-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing for rookies</title>
		<link>http://financialfiguring.com/2010/11/24/investing-for-rookies/</link>
		<comments>http://financialfiguring.com/2010/11/24/investing-for-rookies/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 03:51:18 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[newbie]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[rookie]]></category>

		<guid isPermaLink="false">http://financialfiguring.com/?p=465</guid>
		<description><![CDATA[What is investing? Wikipedia defines investment as the following: “Investment is putting money into something with the hope of profit. More specifically, investment is the commitment of money or capital to the purchase of financial instruments or other assets so as to gain profitable returns in the form of interest, income (dividends), or appreciation of [...]]]></description>
		<wfw:commentRss>http://financialfiguring.com/2010/11/24/investing-for-rookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Charting</title>
		<link>http://financialfiguring.com/2010/11/03/basic-charting/</link>
		<comments>http://financialfiguring.com/2010/11/03/basic-charting/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 14:30:30 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Rising Wedge]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://financialfiguring.com/?p=455</guid>
		<description><![CDATA[Using stock charts can provide a wealth of information about how a company is trading. Charts can provide hints of a coming rally or just the opposite is about to ensue. Combined with other buy and sell signals stock charting is a very useful tool. Charting works because on a large scale human nature is [...]]]></description>
		<wfw:commentRss>http://financialfiguring.com/2010/11/03/basic-charting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuition in the School of Hard Knocks</title>
		<link>http://financialfiguring.com/2010/09/16/tuition-in-the-school-of-hard-knocks/</link>
		<comments>http://financialfiguring.com/2010/09/16/tuition-in-the-school-of-hard-knocks/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 23:59:48 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[puts]]></category>

		<guid isPermaLink="false">http://financialfiguring.com/?p=444</guid>
		<description><![CDATA[I seem to be a little early when I’m trying to call a market top. Like 2 weeks early, and during those 2 weeks my positions are underwater. And I get nervous. Then the market reverses and I’m back in the black. This happened all summer long. I’m kicking myself to hold off making trades [...]]]></description>
		<wfw:commentRss>http://financialfiguring.com/2010/09/16/tuition-in-the-school-of-hard-knocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedging with options</title>
		<link>http://financialfiguring.com/2010/06/17/hedging-with-options/</link>
		<comments>http://financialfiguring.com/2010/06/17/hedging-with-options/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:17:01 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Hedge]]></category>
		<category><![CDATA[LEAPs]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://financialfiguring.com/?p=438</guid>
		<description><![CDATA[According to Investorwords.com the definition of a hedge is “An investment made in order to reduce the risk of adverse price movements in a security, by taking an offsetting position in a related security, such as an option or a short sale”. In plain English this means that if you have a position that you [...]]]></description>
		<wfw:commentRss>http://financialfiguring.com/2010/06/17/hedging-with-options/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Income from options 2</title>
		<link>http://financialfiguring.com/2010/06/11/income-from-options-2/</link>
		<comments>http://financialfiguring.com/2010/06/11/income-from-options-2/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:32:32 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[put]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://financialfiguring.com/?p=433</guid>
		<description><![CDATA[There is another way you can earn income from the use of options. Earlier we talked about employing a covered call strategy to supplement your dividend income. You can earn money from selling a call, but you can also earn money from selling a put. Recall that when you buy a put option you are [...]]]></description>
		<wfw:commentRss>http://financialfiguring.com/2010/06/11/income-from-options-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

